Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/08/2026, 21:13:31 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000699 | 0,000014 | ||
06/08/2026, 21:13:25 | 1 | 729 | 139.049 0,01 % | 281.474.976.710.655 | 1,230013 | 0,000119 | ||
06/08/2026, 21:13:05 | 1 | 705 | 164.002 0,01 % | 281.474.976.710.655 | 1,000699 | 0,000114 | ||
06/08/2026, 21:12:49 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000699 | 0,000055 | ||
06/08/2026, 21:12:20 | 1 | 729 | 118.807 0,01 % | 281.474.976.710.655 | 1,230001 | 0,000102 | ||
06/08/2026, 21:12:17 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000699 | 0,000014 | ||
06/08/2026, 21:11:49 | 1 | 705 | 164.002 0,01 % | 281.474.976.710.655 | 1,000699 | 0,000114 | ||
06/08/2026, 21:11:37 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000699 | 0,000055 | ||
06/08/2026, 21:11:32 | 1 | 729 | 139.049 0,01 % | 281.474.976.710.655 | 1,23001 | 0,000119 | ||
06/08/2026, 21:11:16 | 1 | 2185 | 100.310 0,01 % | 281.474.976.710.655 | 2 | 0,00014 | ||
06/08/2026, 21:11:15 | 1 | 2185 | 100.267 0,01 % | 281.474.976.710.655 | 2 | 0,00014 | ||
06/08/2026, 21:11:12 | 6 | 2387 | 269.687 0,01 % | 281.474.976.710.655 | 1,014757 | 0,000191 | ||
06/08/2026, 21:11:07 | 1 | 861 | 44.934 0,01 % | 281.474.976.710.655 | 1,014758 | 0,000031 | ||
06/08/2026, 21:11:02 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000699 | 0,000014 | ||
06/08/2026, 21:11:01 | 1 | 729 | 119.149 0,01 % | 281.474.976.710.655 | 1,230013 | 0,000102 | ||
06/08/2026, 21:10:33 | 1 | 705 | 164.002 0,01 % | 281.474.976.710.655 | 1,000699 | 0,000114 | ||
06/08/2026, 21:10:31 | 1 | 2185 | 100.310 0,01 % | 281.474.976.710.655 | 2 | 0,00014 | ||
06/08/2026, 21:10:30 | 1 | 2185 | 100.267 0,01 % | 281.474.976.710.655 | 2 | 0,00014 | ||
06/08/2026, 21:10:17 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000699 | 0,000055 | ||
06/08/2026, 21:09:45 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000699 | 0,000014 |
