Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/07/2026, 20:44:35 | 887 | 399.167 | 54.683.080 91,14 % | 60.000.000 | 0,370787 | 0,012881 | ||
16/07/2026, 20:44:23 | 96 | 84.851 | 17.055.363 28,43 % | 60.000.000 | 1,190522 | 0,017867 | ||
16/07/2026, 20:44:11 | 214 | 119.228 | 23.203.333 38,68 % | 60.000.000 | 1,211281 | 0,024692 | ||
16/07/2026, 20:43:59 | 786 | 306.740 | 47.718.967 79,54 % | 60.000.000 | 0,354756 | 0,010392 | ||
16/07/2026, 20:43:47 | 212 | 102.746 | 20.469.308 34,12 % | 60.000.000 | 0,884036 | 0,015175 | ||
16/07/2026, 20:43:35 | 125 | 81.292 | 15.320.926 25,54 % | 59.999.943 | 0,79723 | 0,009886 | ||
16/07/2026, 20:43:23 | 241 | 132.131 | 21.262.741 35,48 % | 59.941.408 | 0,835084 | 0,014403 | ||
16/07/2026, 20:43:11 | 256 | 260.877 | 32.361.301 53,94 % | 60.000.000 | 0,626262 | 0,015214 | ||
16/07/2026, 20:42:59 | 489 | 337.847 | 46.502.296 77,51 % | 60.000.000 | 0,40628 | 0,0121 | ||
16/07/2026, 20:42:47 | 180 | 92.096 | 19.237.517 32,07 % | 60.000.000 | 1,07463 | 0,017731 | ||
16/07/2026, 20:42:35 | 458 | 366.148 | 50.508.907 84,19 % | 60.000.000 | 0,815872 | 0,034092 | ||
16/07/2026, 20:42:23 | 371 | 276.564 | 43.210.820 72,02 % | 60.000.000 | 0,308293 | 0,007551 | ||
16/07/2026, 20:42:11 | 202 | 54.281 | 11.695.389 19,5 % | 60.000.000 | 0,451428 | 0,003588 | ||
16/07/2026, 20:41:59 | 284 | 156.905 | 34.663.357 57,78 % | 60.000.000 | 0,773566 | 0,021898 | ||
16/07/2026, 20:41:47 | 173 | 156.340 | 30.689.557 51,15 % | 60.000.000 | 0,569536 | 0,013139 | ||
16/07/2026, 20:41:35 | 248 | 75.508 | 15.318.327 25,54 % | 60.000.000 | 0,470969 | 0,004907 | ||
16/07/2026, 20:41:23 | 123 | 135.088 | 35.214.688 58,7 % | 59.999.829 | 0,600162 | 0,015943 | ||
16/07/2026, 20:41:11 | 228 | 120.181 | 30.436.903 50,78 % | 59.941.294 | 8,08841 | 0,241707 | ||
16/07/2026, 20:40:59 | 639 | 246.396 | 45.295.461 75,5 % | 59.999.886 | 0,446551 | 0,013961 | ||
16/07/2026, 20:40:47 | 892 | 224.685 | 41.427.339 69,12 % | 59.941.351 | 1,165931 | 0,042832 |
