Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/08/2026, 10:55:27 | 19 | 1.501.750 3,76 % | 0,391659 | 0,00058817 | 0,00007498 | ||
02/08/2026, 10:55:26 | 23 | 2.295.915 5,74 % | 0,053633 | 0,00012313 | 0,00011518 | ||
02/08/2026, 10:55:25 | 27 | 6.393.440 15,99 % | 0,05165 | 0,00033022 | 0,00031854 | ||
02/08/2026, 10:55:24 | 31 | 2.167.765 5,42 % | 0,141234 | 0,00030616 | 0,00010856 | ||
02/08/2026, 10:55:23 | 21 | 6.808.108 17,03 % | 0,051426 | 0,00035011 | 0,0003382 | ||
02/08/2026, 10:55:22 | 35 | 2.834.425 7,09 % | 0,05254 | 0,00014892 | 0,00014126 | ||
02/08/2026, 10:55:21 | 24 | 2.015.494 5,04 % | 0,060243 | 0,00012142 | 0,00010101 | ||
02/08/2026, 10:55:20 | 22 | 2.214.667 5,54 % | 0,056723 | 0,00012562 | 0,00011156 | ||
02/08/2026, 10:55:19 | 37 | 2.802.427 7,01 % | 0,05801 | 0,00016256 | 0,00014164 | ||
02/08/2026, 10:55:18 | 5 | 1.109.183 2,78 % | 0,05167 | 0,00005731 | 0,00005652 | ||
02/08/2026, 10:55:17 | 27 | 6.408.653 16,03 % | 0,068771 | 0,00044073 | 0,00032433 | ||
02/08/2026, 10:55:16 | 9 | 1.381.315 3,46 % | 0,051729 | 0,00007145 | 0,00007042 | ||
02/08/2026, 10:55:15 | 26 | 8.682.251 21,71 % | 1,178189 | 0,01022933 | 0,00043672 | ||
02/08/2026, 10:55:14 | 27 | 5.879.353 14,7 % | 0,058319 | 0,00034288 | 0,00029412 | ||
02/08/2026, 10:55:13 | 17 | 5.475.318 13,69 % | 0,051866 | 0,00028398 | 0,00027273 | ||
02/08/2026, 10:55:12 | 27 | 2.077.858 5,2 % | 0,05351 | 0,00011118 | 0,00010406 | ||
02/08/2026, 10:55:11 | 19 | 1.508.184 3,78 % | 0,056233 | 0,00008481 | 0,00007607 | ||
02/08/2026, 10:55:10 | 27 | 7.948.286 19,88 % | 0,894591 | 0,00711047 | 0,00039634 | ||
02/08/2026, 10:55:09 | 21 | 2.163.843 5,41 % | 0,090935 | 0,00019677 | 0,00010846 | ||
02/08/2026, 10:55:08 | 21 | 2.010.873 5,03 % | 0,055162 | 0,00011092 | 0,00010136 |
