Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24. 07. 2026 21:57:24 | 1 | 442 039 2,22 % | 20 000 000 | 0,00000106 | ||
24. 07. 2026 21:57:23 | 1 | 470 714 2,36 % | 20 000 000 | 0,00000258 | ||
24. 07. 2026 21:57:22 | 1 | 550 573 2,76 % | 20 000 000 | 0,0000011 | ||
24. 07. 2026 21:57:21 | 3 | 113 955 0,57 % | 20 000 000 | 0,00000401 | ||
24. 07. 2026 21:57:21 | 4 | 151 944 0,76 % | 20 000 000 | 0,0000054 | ||
24. 07. 2026 21:57:10 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000134 | ||
24. 07. 2026 21:57:09 | 1 | 470 715 2,36 % | 20 000 000 | 0,00000253 | ||
24. 07. 2026 21:57:04 | 1 | 495 098 2,48 % | 20 000 000 | 0,0000011 | ||
24. 07. 2026 21:57:01 | 1 | 473 847 2,37 % | 20 000 000 | 0,00000108 | ||
24. 07. 2026 21:57:00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000101 | ||
24. 07. 2026 21:56:57 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000125 | ||
24. 07. 2026 21:56:51 | 1 | 347 485 1,74 % | 20 000 000 | 0,00000098 | ||
24. 07. 2026 21:56:50 | 1 | 330 819 1,66 % | 20 000 000 | 0,00000094 | ||
24. 07. 2026 21:56:44 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000117 | ||
24. 07. 2026 21:56:41 | 1 | 473 637 2,37 % | 20 000 000 | 0,00000096 | ||
24. 07. 2026 21:56:40 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000131 | ||
24. 07. 2026 21:56:38 | 1 | 150 336 0,76 % | 20 000 000 | 0,00000414 | ||
24. 07. 2026 21:56:32 | 1 | 416 678 2,09 % | 20 000 000 | 0,00000102 | ||
24. 07. 2026 21:56:27 | 1 | 504 354 2,53 % | 20 000 000 | 0,00000107 | ||
24. 07. 2026 21:56:26 | 1 | 528 061 2,65 % | 20 000 000 | 0,00000247 |
