Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22. 07. 2026 20:05:34 | 132 | 46 281 924 28,93 % | 160 000 000 | 404,959645 | 7,160926 | 11,58138541 | ||
22. 07. 2026 20:05:33 | 138 | 44 842 965 28,03 % | 160 000 000 | 409,772725 | 7,04799 | 11,32743342 | ||
22. 07. 2026 20:05:31 | 120 | 41 717 026 26,08 % | 160 000 000 | 402,645013 | 6,3795 | 10,41765159 | ||
22. 07. 2026 20:05:30 | 112 | 35 996 331 22,5 % | 160 000 000 | 403,435661 | 5,602795 | 8,91940767 | ||
22. 07. 2026 20:05:28 | 116 | 34 666 592 21,67 % | 160 000 000 | 399,639276 | 5,17053 | 8,68360096 | ||
22. 07. 2026 20:05:27 | 126 | 34 531 455 21,59 % | 160 000 000 | 421,748927 | 5,972755 | 8,5908482 | ||
22. 07. 2026 20:05:25 | 123 | 38 334 345 23,96 % | 160 000 000 | 414,717918 | 6,261967 | 9,63597265 | ||
22. 07. 2026 20:05:24 | 126 | 38 599 832 24,13 % | 160 000 000 | 400,205147 | 5,836501 | 9,61135037 | ||
22. 07. 2026 20:05:22 | 128 | 45 160 546 28,23 % | 160 000 000 | 407,591854 | 7,05626 | 11,35080973 | ||
22. 07. 2026 20:05:21 | 150 | 55 790 514 34,87 % | 160 000 000 | 498,09408 | 13,655511 | 14,13341345 | ||
22. 07. 2026 20:05:19 | 150 | 54 110 516 33,82 % | 160 000 000 | 407,422123 | 8,601552 | 13,44426878 | ||
22. 07. 2026 20:05:18 | 131 | 38 345 848 23,97 % | 160 000 000 | 411,386562 | 6,148664 | 9,62630234 | ||
22. 07. 2026 20:05:16 | 126 | 33 075 499 20,68 % | 160 000 000 | 514,219506 | 8,612385 | 8,39568143 | ||
22. 07. 2026 20:05:15 | 130 | 36 569 223 22,86 % | 160 000 000 | 443,126995 | 6,823581 | 9,38122803 | ||
22. 07. 2026 20:05:13 | 169 | 70 292 161 43,94 % | 160 000 000 | 388,590704 | 9,810151 | 17,5047291 | ||
22. 07. 2026 20:05:12 | 179 | 65 484 966 40,93 % | 160 000 000 | 407,747892 | 10,287239 | 16,41411758 | ||
22. 07. 2026 20:05:10 | 122 | 33 855 075 21,16 % | 160 000 000 | 2 273,722881 | 68,545222 | 8,43183605 | ||
22. 07. 2026 20:05:09 | 150 | 46 642 588 29,16 % | 160 000 000 | 883,599224 | 29,489807 | 11,72354753 | ||
22. 07. 2026 20:05:07 | 171 | 43 794 129 27,38 % | 160 000 000 | 455,260506 | 9,070193 | 10,86754356 | ||
22. 07. 2026 20:05:06 | 161 | 42 856 626 26,79 % | 160 000 000 | 429,339706 | 7,661564 | 10,73848624 |
