Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07. 08. 2026 09:24:37 | 47 | 10 665 570 26,67 % | 40 000 000 | |
07. 08. 2026 09:24:35 | 44 | 9 538 877 23,85 % | 40 000 000 | |
07. 08. 2026 09:24:33 | 46 | 9 395 703 23,49 % | 40 000 000 | |
07. 08. 2026 09:24:31 | 45 | 9 812 569 24,54 % | 40 000 000 | |
07. 08. 2026 09:24:29 | 45 | 8 126 389 20,32 % | 40 000 000 | |
07. 08. 2026 09:24:27 | 48 | 9 617 852 24,05 % | 40 000 000 | |
07. 08. 2026 09:24:25 | 47 | 9 259 837 23,15 % | 40 000 000 | |
07. 08. 2026 09:24:23 | 48 | 9 455 667 23,64 % | 40 000 000 | |
07. 08. 2026 09:24:21 | 49 | 10 886 444 27,22 % | 40 000 000 | |
07. 08. 2026 09:24:19 | 53 | 12 588 009 31,48 % | 40 000 000 | |
07. 08. 2026 09:24:17 | 48 | 10 206 186 25,52 % | 40 000 000 | |
07. 08. 2026 09:24:15 | 50 | 11 592 784 28,99 % | 40 000 000 | |
07. 08. 2026 09:24:13 | 48 | 9 234 243 23,09 % | 40 000 000 | |
07. 08. 2026 09:24:11 | 46 | 9 258 125 23,15 % | 40 000 000 | |
07. 08. 2026 09:24:09 | 49 | 9 365 697 23,42 % | 40 000 000 | |
07. 08. 2026 09:24:07 | 49 | 10 183 088 25,46 % | 40 000 000 | |
07. 08. 2026 09:24:05 | 50 | 9 326 253 23,32 % | 40 000 000 | |
07. 08. 2026 09:24:03 | 50 | 9 984 060 24,97 % | 40 000 000 | |
07. 08. 2026 09:24:01 | 46 | 9 208 579 23,03 % | 40 000 000 | |
07. 08. 2026 09:23:59 | 49 | 10 942 603 27,36 % | 40 000 000 |
