Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01. 08. 2026 14:06:09 | 5 | 1 225 424 2,46 % | 50 000 000 | 0,00000036 | ||
01. 08. 2026 14:05:59 | 3 | 1 169 171 2,34 % | 50 000 000 | < 0,00000001 | ||
01. 08. 2026 14:05:49 | 6 | 1 326 036 2,66 % | 50 000 000 | 0,00000082 | ||
01. 08. 2026 14:05:39 | 3 | 1 163 571 2,33 % | 50 000 000 | < 0,00000001 | ||
01. 08. 2026 14:05:29 | 4 | 1 197 524 2,4 % | 50 000 000 | 0,00000012 | ||
01. 08. 2026 14:05:19 | 3 | 1 166 359 2,34 % | 50 000 000 | < 0,00000001 | ||
01. 08. 2026 14:05:09 | 3 | 1 163 571 2,33 % | 50 000 000 | < 0,00000001 | ||
01. 08. 2026 14:04:59 | 3 | 1 169 171 2,34 % | 50 000 000 | < 0,00000001 | ||
01. 08. 2026 14:04:49 | 3 | 1 157 983 2,32 % | 50 000 000 | < 0,00000001 | ||
01. 08. 2026 14:04:39 | 3 | 651 873 1,31 % | 50 000 000 | < 0,00000001 | ||
01. 08. 2026 14:04:29 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
01. 08. 2026 14:04:19 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
01. 08. 2026 14:04:09 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
01. 08. 2026 14:03:59 | 3 | 1 169 171 2,34 % | 50 000 000 | < 0,00000001 | ||
01. 08. 2026 14:03:49 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000022 | ||
01. 08. 2026 14:03:39 | 3 | 1 163 571 2,33 % | 50 000 000 | < 0,00000001 | ||
01. 08. 2026 14:03:29 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
01. 08. 2026 14:03:19 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
01. 08. 2026 14:03:09 | 5 | 1 694 558 3,39 % | 50 000 000 | 0,00000004 | ||
01. 08. 2026 14:02:59 | 3 | 1 169 171 2,34 % | 50 000 000 | < 0,00000001 |
