Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03. 08. 2026 16:36:19 | 3 | 1 813 128 3,63 % | 50 000 000 | 0,00000002 | ||
03. 08. 2026 16:36:09 | 4 | 2 602 468 5,21 % | 50 000 000 | 0,00000003 | ||
03. 08. 2026 16:35:59 | 4 | 2 523 082 5,05 % | 50 000 000 | 0,00000003 | ||
03. 08. 2026 16:35:49 | 4 | 4 148 423 8,3 % | 50 000 000 | 0,00000003 | ||
03. 08. 2026 16:35:39 | 9 | 5 682 768 11,37 % | 50 000 000 | 0,00000048 | ||
03. 08. 2026 16:35:29 | 4 | 2 697 459 5,4 % | 50 000 000 | 0,00000003 | ||
03. 08. 2026 16:35:19 | 4 | 2 428 105 4,86 % | 50 000 000 | 0,00000003 | ||
03. 08. 2026 16:35:09 | 3 | 1 445 084 2,9 % | 50 000 000 | 0,00000002 | ||
03. 08. 2026 16:34:59 | 4 | 4 940 808 9,89 % | 50 000 000 | 0,00000004 | ||
03. 08. 2026 16:34:49 | 3 | 3 612 558 7,23 % | 50 000 000 | 0,00000003 | ||
03. 08. 2026 16:34:39 | 5 | 2 688 085 5,38 % | 50 000 000 | 0,00000005 | ||
03. 08. 2026 16:34:29 | 4 | 2 541 803 5,09 % | 50 000 000 | 0,00000003 | ||
03. 08. 2026 16:34:19 | 4 | 3 940 624 7,89 % | 50 000 000 | 0,00000004 | ||
03. 08. 2026 16:34:09 | 5 | 3 584 540 7,17 % | 50 000 000 | 0,00000014 | ||
03. 08. 2026 16:33:59 | 4 | 3 160 329 6,33 % | 50 000 000 | 0,00000004 | ||
03. 08. 2026 16:33:49 | 5 | 5 784 145 11,57 % | 50 000 000 | 0,0000019 | ||
03. 08. 2026 16:33:39 | 4 | 3 358 312 6,72 % | 50 000 000 | 0,00000004 | ||
03. 08. 2026 16:33:29 | 4 | 2 741 221 5,49 % | 50 000 000 | 0,00000004 | ||
03. 08. 2026 16:33:19 | 5 | 4 229 415 8,46 % | 50 000 000 | 0,00000005 | ||
03. 08. 2026 16:33:09 | 5 | 5 074 551 10,15 % | 50 000 000 | 0,00000027 |
