Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29. 07. 2026 05:33:05 | 6 | 13 015 | 8 369 319 49,24 % | 17 000 000 | 0,000001 | < 0,000001 | ||
29. 07. 2026 05:33:00 | 11 | 94 328 | 11 533 745 67,85 % | 17 000 000 | 0,111155 | 0,001282 | ||
29. 07. 2026 05:32:55 | 12 | 26 868 | 3 807 274 22,4 % | 17 000 000 | 0,158826 | 0,000604 | ||
29. 07. 2026 05:32:50 | 20 | 67 981 | 7 253 345 42,67 % | 17 000 000 | 0,178288 | 0,001293 | ||
29. 07. 2026 05:32:45 | 10 | 58 946 | 11 802 553 69,43 % | 17 000 000 | 0,044078 | 0,00052 | ||
29. 07. 2026 05:32:40 | 25 | 52 560 | 6 030 955 35,48 % | 17 000 000 | 0,088672 | 0,000534 | ||
29. 07. 2026 05:32:35 | 22 | 105 202 | 13 123 207 77,2 % | 17 000 000 | 0,077524 | 0,001017 | ||
29. 07. 2026 05:32:25 | 18 | 56 018 | 5 134 802 30,21 % | 17 000 000 | 0,039194 | 0,000201 | ||
29. 07. 2026 05:32:20 | 13 | 16 849 | 8 876 004 52,22 % | 17 000 000 | 0,017138 | 0,000152 | ||
29. 07. 2026 05:32:15 | 29 | 51 540 | 4 875 020 28,68 % | 17 000 000 | 0,046891 | 0,000228 | ||
29. 07. 2026 05:32:10 | 26 | 58 663 | 8 321 472 48,95 % | 17 000 000 | 0,005386 | 0,000044 | ||
29. 07. 2026 05:32:05 | 26 | 170 732 | 8 971 682 52,73 % | 17 016 600 | 0,194065 | 0,001741 | ||
29. 07. 2026 05:32:00 | 29 | 68 842 | 10 706 309 62,98 % | 17 000 000 | 0,398466 | 0,004266 | ||
29. 07. 2026 05:31:55 | 17 | 15 558 | 5 770 105 33,95 % | 17 000 000 | 1,005176 | 0,005799 | ||
29. 07. 2026 05:31:50 | 27 | 75 457 | 14 926 361 87,81 % | 17 000 000 | 0,271344 | 0,00405 | ||
29. 07. 2026 05:31:45 | 32 | 32 541 | 10 135 797 59,63 % | 17 000 000 | 0,607001 | 0,006152 | ||
29. 07. 2026 05:31:40 | 24 | 84 899 | 11 530 557 67,83 % | 17 000 000 | 0,059022 | 0,00068 | ||
29. 07. 2026 05:31:35 | 10 | 5 928 | 447 172 2,64 % | 17 000 000 | 0,847758 | 0,000379 | ||
29. 07. 2026 05:31:30 | 21 | 81 651 | 12 099 709 71,18 % | 17 000 000 | 0,053422 | 0,000646 | ||
29. 07. 2026 05:31:25 | 20 | 45 622 | 10 325 508 60,74 % | 17 000 000 | 0,155323 | 0,001603 |
