Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
16. 07. 2026 16:20:13 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
16. 07. 2026 16:19:47 | 1 | 0 | 654 | 21 000 0,07 % | 30 000 000 | 1,1 | 2,000023 | ||
16. 07. 2026 16:18:49 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
16. 07. 2026 16:18:10 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
16. 07. 2026 16:18:05 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
16. 07. 2026 16:17:39 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
16. 07. 2026 16:17:24 | 0 | 0 | 529 | 0 | 29 999 916 | 0Gwei | 2 | ||
16. 07. 2026 16:17:21 | 0 | 0 | 537 | 0 | 29 970 649 | 0Gwei | 2 | ||
16. 07. 2026 16:17:10 | 0 | 0 | 529 | 0 | 29 999 944 | 0Gwei | 2 | ||
16. 07. 2026 16:17:00 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 | ||
16. 07. 2026 16:16:45 | 0 | 0 | 538 | 0 | 29 999 972 | 0Gwei | 2 | ||
16. 07. 2026 16:16:42 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
16. 07. 2026 16:16:30 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
16. 07. 2026 16:16:20 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
16. 07. 2026 16:15:53 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
16. 07. 2026 16:15:24 | 4 | 0 | 998 | 84 000 0,29 % | 29 970 705 | 273 | 2,022932 | ||
16. 07. 2026 16:15:23 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
16. 07. 2026 16:15:21 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
16. 07. 2026 16:15:12 | 4 | 0 | 1 030 | 84 066 0,29 % | 30 000 000 | 1,1 | 2,000092 | ||
16. 07. 2026 16:15:03 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 |
