Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 29/07/2026، 04:34:48 | 0ETH | 0.00059027 | |||||
transfer | 29/07/2026، 04:34:48 | 0ETH | 0.00008942 | |||||
swap | 29/07/2026، 04:34:48 | 0ETH | 0.00072025 | |||||
swap | 29/07/2026، 04:34:48 | 0ETH | 0.00079311 | |||||
-- | 29/07/2026، 04:34:48 | 0ETH | 0.00011065 | |||||
stake | 29/07/2026، 04:34:48 | 0ETH | 0.00044401 | |||||
executeRound | 29/07/2026، 04:34:48 | 0ETH | 0.00066965 | |||||
-- | 29/07/2026، 04:34:48 | 2.5 | 0.00006426 | |||||
swap | 29/07/2026، 04:34:48 | 0ETH | 0.00083877 | |||||
swap | 29/07/2026، 04:34:48 | 0ETH | 0.00086516 | |||||
forward | 29/07/2026، 04:34:36 | 0ETH | 0.00003582 | |||||
forward | 29/07/2026، 04:34:36 | 0ETH | 0.00003558 | |||||
swap | 29/07/2026، 04:34:36 | 0ETH | 0.00044953 | |||||
swapExactETHForTokens | 29/07/2026، 04:34:36 | 0.00001 | 0.00011399 | |||||
depositETH | 29/07/2026، 04:34:36 | 0.0001 | 0.00003979 | |||||
swapExactETHForTokens | 29/07/2026، 04:34:36 | 0.00074654 | 0.00012001 | |||||
deposit | 29/07/2026، 04:34:36 | 0.00000918 | 0.00002984 | |||||
requestWithdrawal | 29/07/2026، 04:34:36 | 0ETH | 0.00020531 | |||||
addLiquidityETH | 29/07/2026، 04:34:36 | 0.0002 | 0.00013104 | |||||
swapExactETHForTokens | 29/07/2026، 04:34:36 | 0.000012 | 0.00011399 |
