Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/07/2026، 07:19:48 | 111 | 32,982 | 59,987,699 99.98% | 60,000,000 | 1.204761 | 0.014801 | ||
22/07/2026، 07:19:36 | 81 | 36,195 | 14,404,056 24.01% | 60,000,000 | 1.626399 | 0.008668 | ||
22/07/2026، 07:19:24 | 117 | 83,345 | 19,494,966 32.5% | 60,000,000 | 1.437717 | 0.007139 | ||
22/07/2026، 07:19:12 | 112 | 36,496 | 59,989,420 99.99% | 60,000,000 | 1.201053 | 0.014911 | ||
22/07/2026، 07:19:00 | 96 | 40,099 | 11,749,572 19.59% | 60,000,000 | 1.825343 | 0.009334 | ||
22/07/2026، 07:18:48 | 113 | 42,171 | 13,629,499 22.72% | 60,000,000 | 1.480495 | 0.005099 | ||
22/07/2026، 07:18:36 | 100 | 32,517 | 59,991,907 99.99% | 60,000,000 | 1.170114 | 0.011198 | ||
22/07/2026، 07:18:24 | 101 | 50,715 | 14,229,553 23.72% | 60,000,000 | 1.706409 | 0.009303 | ||
22/07/2026، 07:18:12 | 129 | 65,640 | 18,284,263 30.48% | 60,000,000 | 1.544905 | 0.008013 | ||
22/07/2026، 07:18:00 | 85 | 59,255 | 59,979,454 99.97% | 60,000,000 | 1.252488 | 0.016119 | ||
22/07/2026، 07:17:48 | 88 | 54,280 | 13,980,756 23.31% | 60,000,000 | 1.613383 | 0.007819 | ||
22/07/2026، 07:17:36 | 122 | 65,003 | 19,563,363 32.61% | 59,999,943 | 1.567684 | 0.009109 | ||
22/07/2026، 07:17:24 | 93 | 35,673 | 59,913,398 99.96% | 59,941,408 | 1.177116 | 0.011829 | ||
22/07/2026، 07:17:12 | 139 | 57,149 | 23,163,893 38.61% | 60,000,000 | 1.591642 | 0.01351 | ||
22/07/2026، 07:17:00 | 87 | 55,511 | 15,600,733 26.01% | 60,000,000 | 1.547075 | 0.007399 | ||
22/07/2026، 07:16:48 | 122 | 66,984 | 19,470,194 32.46% | 60,000,000 | 1.630219 | 0.009895 | ||
22/07/2026، 07:16:36 | 80 | 38,423 | 59,881,302 99.81% | 60,000,000 | 1.156812 | 0.009523 | ||
22/07/2026، 07:16:24 | 122 | 46,690 | 15,872,729 26.46% | 60,000,000 | 1.806157 | 0.01184 | ||
22/07/2026، 07:16:12 | 124 | 71,900 | 18,845,800 31.41% | 60,000,000 | 1.547172 | 0.008204 | ||
22/07/2026، 07:16:00 | 101 | 32,141 | 59,962,572 99.94% | 60,000,000 | 1.130221 | 0.008501 |
