Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/08/2026، 04:18:49 | 84 | 37,289,900 23.31% | 160,000,000 | 335.908665 | 3.517551 | 9.00844873 | ||
12/08/2026، 04:18:48 | 67 | 22,763,564 14.23% | 160,000,000 | 335.434618 | 2.132063 | 5.50362439 | ||
12/08/2026، 04:18:46 | 56 | 20,467,287 12.8% | 160,000,000 | 394.839674 | 3.121443 | 4.95985306 | ||
12/08/2026، 04:18:45 | 101 | 36,384,214 22.75% | 160,000,000 | 322.606606 | 2.991293 | 8.74649413 | ||
12/08/2026، 04:18:43 | 80 | 33,233,198 20.78% | 160,000,000 | 332.92074 | 3.122744 | 7.94127677 | ||
12/08/2026، 04:18:42 | 79 | 26,762,409 16.73% | 160,000,000 | 342.421851 | 2.780472 | 6.38356152 | ||
12/08/2026، 04:18:40 | 53 | 16,020,318 10.02% | 160,000,000 | 354.405442 | 1.836451 | 3.84123665 | ||
12/08/2026، 04:18:39 | 84 | 25,521,411 15.96% | 160,000,000 | 336.243311 | 2.468118 | 6.11328519 | ||
12/08/2026، 04:18:37 | 50 | 18,570,791 11.61% | 160,000,000 | 339.357045 | 1.837984 | 4.46414376 | ||
12/08/2026، 04:18:36 | 68 | 23,994,261 15% | 160,000,000 | 320.479377 | 1.921778 | 5.76788736 | ||
12/08/2026، 04:18:34 | 82 | 24,344,775 15.22% | 160,000,000 | 312.216806 | 1.750015 | 5.85083277 | ||
12/08/2026، 04:18:33 | 53 | 23,943,840 14.97% | 160,000,000 | 332.475129 | 2.206045 | 5.75468559 | ||
12/08/2026، 04:18:31 | 43 | 12,322,288 7.71% | 160,000,000 | 332.034957 | 1.107191 | 2.98423878 | ||
12/08/2026، 04:18:30 | 65 | 24,581,650 15.37% | 160,000,000 | 339.928636 | 2.405022 | 5.9509845 | ||
12/08/2026، 04:18:28 | 65 | 19,045,044 11.91% | 160,000,000 | 356.039174 | 2.155235 | 4.62554613 | ||
12/08/2026، 04:18:27 | 59 | 35,305,152 22.07% | 160,000,000 | 315.59534 | 2.630087 | 8.51205392 | ||
12/08/2026، 04:18:25 | 69 | 17,334,238 10.84% | 160,000,000 | 342.721901 | 1.743331 | 4.19749164 | ||
12/08/2026، 04:18:24 | 74 | 19,275,677 12.05% | 160,000,000 | 339.038488 | 1.853184 | 4.68201236 | ||
12/08/2026، 04:18:22 | 42 | 15,074,193 9.43% | 160,000,000 | 343.570227 | 1.496159 | 3.68288421 | ||
12/08/2026، 04:18:21 | 44 | 14,934,675 9.34% | 160,000,000 | 332.321272 | 1.292649 | 3.67046027 |
