Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/08/2026، 07:27:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
04/08/2026، 07:27:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
04/08/2026، 07:27:29 | 4 | 1,204,325 2.41% | 50,000,000 | 0.00000016 | ||
04/08/2026، 07:27:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
04/08/2026، 07:27:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
04/08/2026، 07:26:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
04/08/2026، 07:26:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
04/08/2026، 07:26:39 | 6 | 1,280,314 2.57% | 50,000,000 | 0.00000038 | ||
04/08/2026، 07:26:29 | 5 | 1,854,297 3.71% | 50,000,000 | 0.00044675 | ||
04/08/2026، 07:26:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
04/08/2026، 07:26:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
04/08/2026، 07:25:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
04/08/2026، 07:25:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
04/08/2026، 07:25:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
04/08/2026، 07:25:29 | 4 | 1,189,148 2.38% | 50,000,000 | 0.00000014 | ||
04/08/2026، 07:25:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
04/08/2026، 07:25:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
04/08/2026، 07:24:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
04/08/2026، 07:24:49 | 2 | 627,049 1.26% | 50,000,000 | < 0.00000001 | ||
04/08/2026، 07:24:39 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 |
