Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/08/2026، 21:32:19 | 3 | 1,822,645 3.65% | 50,000,000 | 0.00000002 | ||
03/08/2026، 21:32:09 | 4 | 5,987,589 11.98% | 50,000,000 | 0.00000106 | ||
03/08/2026، 21:31:59 | 5 | 6,777,268 13.56% | 50,000,000 | 0.00000011 | ||
03/08/2026، 21:31:49 | 9 | 4,872,982 9.75% | 50,000,000 | 0.00001349 | ||
03/08/2026، 21:31:39 | 6 | 1,271,878 2.55% | 50,000,000 | 0.00000039 | ||
03/08/2026، 21:31:29 | 4 | 1,187,371 2.38% | 50,000,000 | 0.000001 | ||
03/08/2026، 21:31:19 | 4 | 1,743,220 3.49% | 50,000,000 | 0.00000091 | ||
03/08/2026، 21:31:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
03/08/2026، 21:30:59 | 3 | 1,442,284 2.89% | 50,000,000 | 0.00000002 | ||
03/08/2026، 21:30:49 | 4 | 5,828,066 11.66% | 50,000,000 | 0.00000004 | ||
03/08/2026، 21:30:39 | 5 | 2,802,619 5.61% | 50,000,000 | 0.00000087 | ||
03/08/2026، 21:30:29 | 6 | 2,298,841 4.6% | 50,000,000 | 0.00000028 | ||
03/08/2026، 21:30:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
03/08/2026، 21:30:09 | 5 | 1,481,484 2.97% | 50,000,000 | 0.0000011 | ||
03/08/2026، 21:29:59 | 4 | 5,601,272 11.21% | 50,000,000 | 0.00000004 | ||
03/08/2026، 21:29:49 | 5 | 4,995,335 10% | 50,000,000 | 0.0000001 | ||
03/08/2026، 21:29:39 | 6 | 6,927,325 13.86% | 50,000,000 | 0.00001147 | ||
03/08/2026، 21:29:29 | 4 | 2,383,474 4.77% | 50,000,000 | 0.00000003 | ||
03/08/2026، 21:29:19 | 4 | 1,463,284 2.93% | 50,000,000 | 0.00000069 | ||
03/08/2026، 21:29:09 | 4 | 2,628,428 5.26% | 50,000,000 | 0.00000004 |
