Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/07/2026، 21:11:25 | Withdraw delegator reward | 0.026153 ATOM | |||||
29/07/2026، 21:11:25 | IBC receive | 0 ATOM | 0.027584 ATOM | ||||
29/07/2026، 21:11:25 | IBC receive | -- | 0 ATOM | 0.018 ATOM | |||
29/07/2026، 21:11:25 | IBC receive | -- | 0 ATOM | 0.018 ATOM | |||
29/07/2026، 21:11:25 | Send | 0.207183 ATOM | 0.0025 ATOM | ||||
29/07/2026، 21:11:19 | Withdraw delegator reward | 0.026153 ATOM | |||||
29/07/2026، 21:11:19 | IBC receive | 0 ATOM | 0.0375 ATOM | ||||
29/07/2026، 21:11:13 | Send | 3.03 ATOM | 0.0025 ATOM | ||||
29/07/2026، 21:11:13 | Send | 0.879071 ATOM | 0.0025 ATOM | ||||
29/07/2026، 21:11:13 | IBC receive | 0 ATOM | 0.033464 ATOM | ||||
29/07/2026، 21:11:13 | Withdraw delegator reward | 0.026153 ATOM | |||||
29/07/2026، 21:11:07 | Withdraw delegator reward | 0.026153 ATOM | |||||
29/07/2026، 21:11:02 | Undelegate | 0.013779 ATOM | |||||
29/07/2026، 21:11:02 | Send | 0.986166 ATOM | 0.0025 ATOM | ||||
29/07/2026، 21:11:02 | Withdraw delegator reward | 0.026153 ATOM | |||||
29/07/2026، 21:11:02 | IBC receive | 0.032717 ATOM | |||||
29/07/2026، 21:11:02 | IBC receive | -- | 0 ATOM | 0.0225 ATOM | |||
29/07/2026، 21:11:02 | IBC receive | -- | 0 ATOM | 0.0375 ATOM | |||
29/07/2026، 21:11:02 | IBC receive | -- | 0 ATOM | 0.0225 ATOM | |||
29/07/2026، 21:11:02 | IBC receive | -- | 0 ATOM | 0.0225 ATOM |
