Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/08/2026، 09:06:01 | 93 | 39,607,041 72.02% | 0.45329 | 0.0179535 | 0.00179535 | ||
04/08/2026، 09:06:00 | 69 | 19,304,983 35.1% | 0.146982 | 0.00283749 | 0.00028374 | ||
04/08/2026، 09:06:00 | 79 | 17,947,970 32.64% | 0.085807 | 0.00154007 | 0.000154 | ||
04/08/2026، 09:05:59 | 70 | 11,925,034 21.69% | 0.072785 | 0.00086796 | 0.00008679 | ||
04/08/2026، 09:05:59 | 67 | 15,360,854 27.93% | 0.218696 | 0.00335935 | 0.00033593 | ||
04/08/2026، 09:05:59 | 81 | 17,979,288 32.69% | 0.211262 | 0.00379834 | 0.00037983 | ||
04/08/2026، 09:05:58 | 85 | 25,375,950 46.14% | 0.355263 | 0.00901514 | 0.00090151 | ||
04/08/2026، 09:05:58 | 72 | 16,414,361 29.85% | 0.104111 | 0.00170892 | 0.00017089 | ||
04/08/2026، 09:05:57 | 83 | 25,723,459 46.77% | 0.166282 | 0.00427735 | 0.00042773 | ||
04/08/2026، 09:05:57 | 75 | 17,361,476 31.57% | 0.06925 | 0.00120229 | 0.00012022 | ||
04/08/2026، 09:05:56 | 73 | 15,637,645 28.44% | 0.072264 | 0.00113004 | 0.000113 | ||
04/08/2026، 09:05:56 | 66 | 14,692,636 26.72% | 0.330373 | 0.00485406 | 0.0004854 | ||
04/08/2026، 09:05:55 | 82 | 28,632,471 52.06% | 0.146278 | 0.00418831 | 0.00041883 | ||
04/08/2026، 09:05:55 | 97 | 21,038,984 38.26% | 0.100734 | 0.00211934 | 0.00021193 | ||
04/08/2026، 09:05:55 | 141 | 32,507,641 59.11% | 0.057817 | 0.0018795 | 0.00018795 | ||
04/08/2026، 09:05:54 | 99 | 20,184,202 36.7% | 0.072821 | 0.00146984 | 0.00014698 | ||
04/08/2026، 09:05:54 | 61 | 12,023,856 21.87% | 0.164916 | 0.00198293 | 0.00019829 | ||
04/08/2026، 09:05:53 | 59 | 12,669,279 23.04% | 0.157631 | 0.00199707 | 0.0001997 | ||
04/08/2026، 09:05:53 | 78 | 18,238,570 33.17% | 0.100913 | 0.00184052 | 0.00018405 | ||
04/08/2026، 09:05:52 | 95 | 19,538,138 35.53% | 0.077167 | 0.0015077 | 0.00015077 |
