Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-08-05 01:09:37 | Update IBC client | -- | 0,001289 ATOM | ||||
2026-08-05 01:09:37 | Update IBC client | -- | 0,001391 ATOM | ||||
2026-08-05 01:09:37 | Send | 1,486175 ATOM | 0,001 ATOM | ||||
2026-08-05 01:09:31 | Send | 25 ATOM | 0,000808 ATOM | ||||
2026-08-05 01:09:31 | Delegate | 0,00948 ATOM | |||||
2026-08-05 01:08:45 | Withdraw delegator reward | 0,00405 ATOM | |||||
2026-08-05 01:08:45 | Delegate | 0,004456 ATOM | |||||
2026-08-05 01:08:33 | Delegate | 0,009485 ATOM | |||||
2026-08-05 01:08:16 | IBC receive | 0,002988 ATOM | |||||
2026-08-05 01:08:04 | Withdraw delegator reward | 0,003695 ATOM | |||||
2026-08-05 01:07:58 | Send | 1 764,052979 ATOM | 0,003 ATOM | ||||
2026-08-05 01:07:52 | Withdraw delegator reward | 0,008251 ATOM | |||||
2026-08-05 01:07:46 | Send | 1 138,2559 ATOM | 0,003628 ATOM | ||||
2026-08-05 01:07:46 | IBC acknowledgement | -- | 0,001544 ATOM | ||||
2026-08-05 01:07:41 | MsgExecuteContract | -- | 0,007353 ATOM | ||||
2026-08-05 01:07:28 | IBC receive | 0,002736 ATOM | |||||
2026-08-05 01:07:28 | Update IBC client | -- | 0,001795 ATOM | ||||
2026-08-05 01:07:11 | Send | 582,59236 ATOM | 0,02 ATOM | ||||
2026-08-05 01:07:11 | Withdraw delegator reward | 0,004522 ATOM | |||||
2026-08-05 01:07:11 | Send | 270,87 ATOM | 0,0025 ATOM |
