Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x024b94f6 | 08.08.2026, 10:59:35 | 0OKB | 0,00000118 | |||||
0xd7ea7c13 | 08.08.2026, 10:59:35 | 0OKB | 0,0000095 | |||||
setL1BlockValuesJovian | 08.08.2026, 10:59:35 | 0OKB | 0OKB | |||||
transferWithAuthorization | 08.08.2026, 10:59:34 | 0OKB | 0,00000174 | |||||
verify | 08.08.2026, 10:59:34 | 0OKB | 0,00000069 | |||||
0xbd89f0f1 | 08.08.2026, 10:59:34 | 0OKB | 0,00000301 | |||||
0x008dcc8e | 08.08.2026, 10:59:34 | 0OKB | 0,00000139 | |||||
transferWithAuthorization | 08.08.2026, 10:59:34 | 0OKB | 0,00000174 | |||||
updatePrices | 08.08.2026, 10:59:34 | 0OKB | 0,00000055 | |||||
dagSwapTo | 08.08.2026, 10:59:34 | 0OKB | 0OKB | |||||
dagSwapTo | 08.08.2026, 10:59:34 | 0OKB | 0OKB | |||||
OKB transfer | 08.08.2026, 10:59:34 | 0,2 | 0,00000044 | |||||
0xd7ea7c13 | 08.08.2026, 10:59:34 | 0OKB | 0,00000999 | |||||
OKB transfer | 08.08.2026, 10:59:34 | 0,02 | 0,00000042 | |||||
0x024b94f6 | 08.08.2026, 10:59:34 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 08.08.2026, 10:59:34 | 0OKB | 0,00000135 | |||||
0x024b94f6 | 08.08.2026, 10:59:34 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 08.08.2026, 10:59:34 | 0OKB | 0,00000135 | |||||
0x024b94f6 | 08.08.2026, 10:59:34 | 0OKB | 0,00000123 | |||||
0x64489bf5 | 08.08.2026, 10:59:34 | 0OKB | 0,00000296 |
