Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12-08-2026, 00:06:27 | 35 | 22.218.498 55,55% | 40.000.000 | |
12-08-2026, 00:06:25 | 32 | 17.201.561 43,01% | 40.000.000 | |
12-08-2026, 00:06:23 | 32 | 18.708.982 46,78% | 40.000.000 | |
12-08-2026, 00:06:21 | 37 | 18.173.751 45,44% | 40.000.000 | |
12-08-2026, 00:06:19 | 28 | 13.649.494 34,13% | 40.000.000 | |
12-08-2026, 00:06:17 | 32 | 19.638.201 49,1% | 40.000.000 | |
12-08-2026, 00:06:15 | 28 | 14.075.688 35,19% | 40.000.000 | |
12-08-2026, 00:06:13 | 34 | 13.052.864 32,64% | 40.000.000 | |
12-08-2026, 00:06:11 | 25 | 14.140.539 35,36% | 40.000.000 | |
12-08-2026, 00:06:09 | 26 | 12.768.390 31,93% | 40.000.000 | |
12-08-2026, 00:06:07 | 31 | 14.949.260 37,38% | 40.000.000 | |
12-08-2026, 00:06:05 | 31 | 20.423.019 51,06% | 40.000.000 | |
12-08-2026, 00:06:03 | 28 | 13.475.804 33,69% | 40.000.000 | |
12-08-2026, 00:06:01 | 28 | 15.960.557 39,91% | 40.000.000 | |
12-08-2026, 00:05:59 | 29 | 16.675.093 41,69% | 40.000.000 | |
12-08-2026, 00:05:57 | 27 | 14.014.101 35,04% | 40.000.000 | |
12-08-2026, 00:05:55 | 33 | 15.936.745 39,85% | 40.000.000 | |
12-08-2026, 00:05:53 | 26 | 12.861.601 32,16% | 40.000.000 | |
12-08-2026, 00:05:51 | 33 | 19.939.762 49,85% | 40.000.000 | |
12-08-2026, 00:05:49 | 32 | 17.090.169 42,73% | 40.000.000 |
