Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08. 08. 2026 14:54:19 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
08. 08. 2026 14:54:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
08. 08. 2026 14:53:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
08. 08. 2026 14:53:49 | 2 | 629 861 1,26 % | 50 000 000 | < 0,00000001 | ||
08. 08. 2026 14:53:39 | 3 | 1 157 959 2,32 % | 50 000 000 | 0,00000001 | ||
08. 08. 2026 14:53:29 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000001 | ||
08. 08. 2026 14:53:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
08. 08. 2026 14:53:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
08. 08. 2026 14:52:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
08. 08. 2026 14:52:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
08. 08. 2026 14:52:39 | 6 | 1 280 326 2,57 % | 50 000 000 | 0,00000047 | ||
08. 08. 2026 14:52:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
08. 08. 2026 14:52:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
08. 08. 2026 14:52:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
08. 08. 2026 14:51:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
08. 08. 2026 14:51:49 | 4 | 1 304 945 2,61 % | 50 000 000 | 0,00000055 | ||
08. 08. 2026 14:51:39 | 5 | 1 334 397 2,67 % | 50 000 000 | 0,00000055 | ||
08. 08. 2026 14:51:29 | 5 | 1 334 357 2,67 % | 50 000 000 | 0,00000057 | ||
08. 08. 2026 14:51:19 | 5 | 1 360 005 2,73 % | 50 000 000 | 0,0000006 | ||
08. 08. 2026 14:51:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
