Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
27.07.2026 klo 17.16.07 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00395397 | |||||
27.07.2026 klo 17.16.06 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01046088 | |||||
27.07.2026 klo 17.16.06 | stake | Ethereum Dynamic Fee | 1 | 0,00459908 | |||||
27.07.2026 klo 17.16.06 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00186389 | |||||
27.07.2026 klo 17.16.06 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
27.07.2026 klo 17.16.06 | 0x53e9f547 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00732851 | |||||
27.07.2026 klo 17.16.05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
27.07.2026 klo 17.16.05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
27.07.2026 klo 17.16.04 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0,00559307 | |||||
27.07.2026 klo 17.16.04 | ROOT4146650865 | Smart Contract Execution | 4 000 | 0,01691602 | |||||
27.07.2026 klo 17.16.02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
27.07.2026 klo 17.15.59 | 0x1421e006 | Legacy Transaction | 90 | 0,0808058 | |||||
27.07.2026 klo 17.15.58 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
27.07.2026 klo 17.15.58 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
27.07.2026 klo 17.15.58 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
27.07.2026 klo 17.15.58 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00362199 | |||||
27.07.2026 klo 17.15.57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434067 | |||||
27.07.2026 klo 17.15.57 | transfer | Legacy Transaction | 0KLAY | 0,00167543 | |||||
27.07.2026 klo 17.15.57 | transfer | Legacy Transaction | 0KLAY | 0,00214571 | |||||
27.07.2026 klo 17.15.56 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00923117 |
