Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-07-23 09:47:25 | 19 | 49 184 | 5 622 478 33,08 % | 17 000 000 | 0,034174 | 0,000192 | ||
2026-07-23 09:47:20 | 9 | 53 009 | 10 759 690 63,3 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
2026-07-23 09:47:15 | 15 | 49 559 | 8 531 501 50,19 % | 17 000 000 | 4,228043 | 0,036071 | ||
2026-07-23 09:47:10 | 15 | 102 837 | 11 621 836 68,37 % | 17 000 000 | 0,070293 | 0,000816 | ||
2026-07-23 09:47:05 | 2 | 1 867 | 59 710 0,36 % | 17 000 000 | 1,5 | 0,000089 | ||
2026-07-23 09:47:00 | 22 | 52 496 | 5 561 682 32,72 % | 17 000 000 | 0,06115 | 0,00034 | ||
2026-07-23 09:46:55 | 26 | 67 034 | 12 190 564 71,71 % | 17 000 000 | 0,068749 | 0,000838 | ||
2026-07-23 09:46:50 | 26 | 94 145 | 6 603 883 38,85 % | 17 000 000 | 0,126734 | 0,000836 | ||
2026-07-23 09:46:45 | 44 | 63 762 | 6 726 181 39,57 % | 17 000 000 | 0,039941 | 0,000268 | ||
2026-07-23 09:46:40 | 4 | 4 962 | 426 967 2,52 % | 17 000 000 | 1,5 | 0,00064 | ||
2026-07-23 09:46:35 | 28 | 63 158 | 10 647 737 62,64 % | 17 000 000 | 0,012626 | 0,000134 | ||
2026-07-23 09:46:30 | 37 | 67 399 | 11 129 167 65,47 % | 16 999 984 | 0,027587 | 0,000307 | ||
2026-07-23 09:46:25 | 22 | 72 188 | 14 432 181 84,98 % | 16 983 400 | 0,040098 | 0,000578 | ||
2026-07-23 09:46:20 | 27 | 225 915 | 12 667 781 74,52 % | 17 000 000 | 0,101029 | 0,001279 | ||
2026-07-23 09:46:10 | 15 | 49 212 | 5 239 666 30,83 % | 17 000 000 | 0,205692 | 0,001077 | ||
2026-07-23 09:46:05 | 17 | 60 263 | 11 679 884 68,71 % | 17 000 000 | 0,016832 | 0,000196 | ||
2026-07-23 09:46:00 | 24 | 52 214 | 5 898 876 34,7 % | 17 000 000 | 0,776348 | 0,004579 | ||
2026-07-23 09:45:55 | 15 | 57 780 | 11 812 130 69,49 % | 17 000 000 | 0,01958 | 0,000231 | ||
2026-07-23 09:45:50 | 41 | 64 383 | 7 452 283 43,84 % | 17 000 000 | 0,100522 | 0,000749 | ||
2026-07-23 09:45:45 | 18 | 101 359 | 12 247 195 72,05 % | 17 000 000 | 0,029335 | 0,000359 |
