Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26.07.2026 klo 20.10.45 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 20.09.49 | 1 | 0 | 665 | 21 000 0,07 % | 30 000 000 | 1 | 2,000021 | ||
26.07.2026 klo 20.09.13 | 1 | 0 | 655 | 21 000 0,07 % | 30 000 000 | 212 | 2,004452 | ||
26.07.2026 klo 20.09.11 | 0 | 1 | 1 062 | 0 | 30 000 000 | 0Gwei | 2,0625 | ||
26.07.2026 klo 20.08.51 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 20.08.14 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 20.08.01 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 20.07.18 | 6 | 0 | 1 233 | 126 000 0,43 % | 29 999 972 | 1,21 | 2,000152 | ||
26.07.2026 klo 20.07.12 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
26.07.2026 klo 20.06.54 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 20.06.48 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 20.06.32 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 20.06.24 | 0 | 1 | 1 064 | 0 | 30 000 000 | 0Gwei | 2,0625 | ||
26.07.2026 klo 20.06.05 | 3 | 0 | 908 | 63 000 0,21 % | 30 000 000 | 9,955 | 2,000627 | ||
26.07.2026 klo 20.05.38 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 20.05.34 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 20.05.28 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 20.05.19 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 20.04.43 | 0 | 0 | 537 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 20.04.07 | 0 | 0 | 538 | 0 | 29 999 943 | 0Gwei | 2 |
